Our Proven Fix & Sell Strategy Maximizes Returns With Zero Upfront Cost
Our research shows that the average estate loses between $50,000 – $100,000 in equity because they sell the home in its “as-is” condition.
At ZERO Upfront Cost to your family, Trust Properties USA will fix up your property so that instead of a buyer or “flipper” making the profit on renovations, you get to maximize the return on the equity your loved ones worked a lifetime to create. We don’t charge points or take out a lien, and the only profit we make is the standard real estate fee you would pay any other Realtor.
Please see the examples below of sellers who greatly benefited from our proven fix and sell strategy. You can read more details about our Fix & Sell strategy here. You may also want to read our blog about when Fix & Sell or As-Is sales are appropriate.
We look forward to working with you! Contact us using the form on this page, call us at (800) 579-4380 or email: contact@trustpropertiesusa.com
Contact Trust Properties USA: The Nation’s Leading Estate Property Brokerage

Before

After




2078 Chateau Ct.,
Chula Vista, CA 91913
We Sold this Home for: | $1,100,000 |
---|---|
The Renovation Cost: | $52,750 |
Gross Proceeds to Seller: | $1,047,250 |
Other Realtors' "As Is" Price: | $900,000 |
Gain to Family: | $147,250 |

Before

After





4040 Mantova Dr.
Los Angeles CA 90008
We Sold this Home for: | $1,701,480 |
---|---|
The Renovation Cost: | $147,690 |
Gross Proceeds to Seller: | $1,553,790 |
Other Realtors' "As Is" Price: | $1,200,000 |
Gain to Family: | $353,790 |

Before

After




13242 Benton St,
Garden Grove, CA 92843
We Sold this Home for: | $1,175,000 |
---|---|
The Renovation Cost: | $96,350 |
Gross Proceeds to Seller: | $1,078,650 |
Other Realtors' "As Is" Price: | $825,000 |
Gain to Family: | $253,650 |

Before

After




8414 La Tuna Canyon Rd.
Sun Valley CA 91352
We Sold this Home for: | $1,300,000 |
---|---|
The Renovation Cost: | $121,015 |
Gross Proceeds to Seller: | $1,178,985 |
Other Realtors' "As Is" Price: | $975,000 |
Gain to Family: | $203,985 |

Before

After





2006 Yosemite Dr,
Milpitas, CA 95035
We Sold this Home for: | $1,430,000 |
---|---|
The Renovation Cost: | $86,520 |
Gross Proceeds to Seller: | $1,343,480 |
Other Realtors' "As Is" Price: | $1,100,000 |
Gain to Family: | $243,480 |

Before

After




2323 Bloomdale St.
Duarte CA 91010
We Sold this Home for: | $775,000 |
---|---|
The Renovation Cost: | $103,177 |
Gross Proceeds to Seller: | $671,823 |
Other Realtors' "As Is" Price: | $580,000 |
Gain to Family: | $91,823 |

Before

After




1460 Mandalay Beach Rd.
Oxnard CA 93035
We Sold this Home for: | $1,757,493 |
---|---|
The Renovation Cost: | $126,190 |
Gross Proceeds to Seller: | $1,631,303 |
Other Realtors' "As Is" Price: | $1,400,000 |
Gain to Family: | $231,303 |

Before

After




4200 E. Queensdale St.
Compton CA 90221
We Sold this Home for: | $690,000 |
---|---|
The Renovation Cost: | $47,565 |
Gross Proceeds to Seller: | $642,435 |
Other Realtors' "As Is" Price: | $550,000 |
Gain to Family: | $92,435 |

Before

After





5735 Lake Lindero Dr.
Agoura Hills CA 91301
We Sold this Home for: | $875,000 |
---|---|
The Renovation Cost: | $83,010 |
Gross Proceeds to Seller: | $791,990 |
Other Realtors' "As Is" Price: | $580,000 |
Gain to Family: | $211,990 |

Before

After




2921 Sylvia St.
Bonita CA 91902
We Sold this Home for: | $1,100,000 |
---|---|
The Renovation Cost: | $179,851 |
Gross Proceeds to Seller: | $920,149 |
Other Realtors' "As Is" Price: | $750,000 |
Gain to Family: | $170,149 |

Before

After




3458 Brockton Ave.
Riverside CA 92501
We Sold this Home for: | $615,000 |
---|---|
The Renovation Cost: | $97,604 |
Gross Proceeds to Seller: | $517,396 |
Other Realtors' "As Is" Price: | $390,000 |
Gain to Family: | $127,396 |