
Listed by: Trust Properties USA, Inc.
Discover an inviting space in Cameron Park, offering 1005 square feet of comfortable residential living. This ready-to-move-in property presents an unique opportunity, close to shopping, restaurants, great schools and easy access Folsom and Sacramento. This residence includes two well-proportioned bedrooms and two full bathrooms, offering ample space and convenience. This space is designed for ease and enjoyment; it’s an ideal setting to create your desired living experience. Seller may carry.
Use of this site means you agree to the Metrolist Terms of Use. The content relating to real estate for sale on this web site comes in part from the IDX program of the MetroList MLS Services. Listing content is copyright © 2026 MetroList MLS Services. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Re/Max Olson Estates directly for additional information pertaining to the status and availability of properties displayed on this website.
A "V" next to any listing's price indicates that that the seller is willing to entertain offers within the Listing Price range. For example, a Price Range of $140,000-170,000 indicates the seller will entertain offers from $140,000 to $170,000. An "M" or an "S" next to any listing's price indicates that the terms of the listing agreement state that the Broker will not be providing any of a number of customary services. the offer of compensation is made only to Participants of MLS where the subject listing is filed and in accordance with such MLS's regulations or rules.
Data services provided by IDX Broker
| Price: | 250,000 |
| Address: | 3104 Cambridge Road 4C |
| City: | Cameron Park |
| County: | El Dorado |
| State: | California |
| Zip Code: | 95682 |
| MLS: | 226114227 |
| Year Built: | 1986 |
| Square Feet: | 1,005 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| apn: | 082-770-021-000 |
| roof: | Shingle |
| sewer: | Public Sewer |
| story: | 2 |
| levels: | One |
| cooling: | Central |
| heating: | Central |
| landUse: | Residential |
| electric: | 3 Phase |
| flooring: | Carpet, Wood |
| mainLevel: | Bedroom(s), Living Room, Dining Room, Primary Bedroom, Full Bath(s), Kitchen, Street Entrance |
| utilities: | Public, Sewer Connected, Electric |
| adu2ndUnit: | No |
| appliances: | Free Standing Electric Oven, Free Standing Electric Range |
| foundation: | Slab |
| irrigation: | None |
| association: | 1 |
| crossStreet: | Osborne Rd. |
| lotFeatures: | Landscape Back, Low Maintenance |
| petsAllowed: | Yes |
| searchPrice: | 250000 |
| waterSource: | Public |
| areaDistrict: | 12601 |
| bathFeatures: | Tub w/Shower Over, Quartz |
| carportSpaces: | 1 |
| lotSizeSource: | Assessor Auto-Fill |
| propertyFaces: | East |
| associationFee: | 475 |
| locationOfUnit: | Ground Floor |
| standardStatus: | Active |
| areaLongDisplay: | Greater Cameron Park |
| copyrightNotice: | Copyright 2026, MetroList Services, Inc. |
| kitchenFeatures: | Laminate Counter |
| laundryFeatures: | Dryer Included, Washer Included |
| numOfFireplaces: | 1 |
| parkingFeatures: | No Garage, Assigned, Covered, Guest Parking Available |
| yearBuiltSource: | Assessor Agent-Fill |
| areaShortDisplay: | 12601 |
| remodeledUpdated: | No |
| drivewaySidewalks: | Paved Driveway, Shared Driveway, Upslope |
| fireplaceFeatures: | Living Room, Wood Burning |
| lotSizeSquareFeet: | 871 |
| propertyCondition: | Original |
| zoningDescription: | R2 |
| architecturalStyle: | Traditional |
| diningRoomFeatures: | Dining/Living Combo |
| distanceToShopping: | 4+ Blocks |
| livingRoomFeatures: | Great Room |
| roadResponsibility: | Private Maintained Road |
| subtypeDescription: | Attached, Low-Rise (1-3) |
| associationFeatures: | Pool, Spa/Hot Tub |
| squareFootageSource: | Assessor Auto-Fill |
| associationMandatory: | Yes |
| directionsToProperty: | From Sacramento take Route 50, exit at Cameron Park, turn left, travel for 2 miles and turn left into the parking lot. |
| schoolDistrictCounty: | El Dorado |
| constructionMaterials: | Shingle Siding |
| masterBedroomFeatures: | Ground Floor, Outside Access |
| patioAndPorchFeatures: | Back Porch |
| streetAddressFiltered: | 3104 Cambridge Rd #4C |
| associationFeeIncludes: | Maintenance Exterior, Maintenance Grounds, Water, Pool |
| masterBathroomFeatures: | Tub w/Shower Over, Quartz |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Buckeye Union |
| seniorHighSchoolDistrict: | El Dorado Union High |
| specialListingConditions: | Notice Of Default |
| middleOrJuniorSchoolDistrict: | Buckeye Union |
| distanceToPublicTransportation: | 1-2 Miles |












