
Listed by: VERONICAFOSTER, DRE #02009279 from TRUST PROPERTIES USA, INC
Coming soon! Investment opportunity. Probate sale, No court confirmation required. Contact agent for more information
© 2026. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Last updated Saturday, September 19th, 2026.
Data services provided by IDX Broker
| Price: | 475,000 |
| Address: | 25122 Tulip Avenue |
| City: | Loma Linda |
| County: | San Bernardino |
| State: | California |
| Zip Code: | 92354 |
| MLS: | IV26201616 |
| Year Built: | 1964 |
| Square Feet: | 1,688 |
| Acres: | 0.184 |
| Lot Square Feet: | 0.184 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 8248249617 |
| view: | None |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | One |
| taxLot: | 52 |
| viewYN: | no |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Between Poplar and Hillcrest St |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| disclosures: | Cautions Call Agent, City Inspection Required |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | 0-1 Unit/Acre |
| lotSizeArea: | 7992 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Submit |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 267 - Loma Linda |
| parkingTotal: | 2 |
| poolFeatures: | None |
| storiesTotal: | 1 |
| associationYN: | no |
| entryLocation: | Front |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| structureType: | House |
| commonInterest: | None |
| elevationUnits: | Feet |
| laundryFeatures: | In Garage |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Driveway, Garage |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| interiorFeatures: | All Bedrooms Down |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Living Room |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 7992 |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| highSchoolDistrict: | Redlands Unified |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 02009279 |
| customPropertyRoomType: | All Bedrooms Down |
| specialListingConditions: | Probate Listing |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2026-09-16T13:11:18+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyProbateAuthority: | Court Confirmation Not Required |
| customPropertyOriginatingSystemKey: | 632320809 |
Please sign up for a Listing Manager account below to inquire about this listing