
Listed by: Jason Salata, DRE #01415125 from Trust Properties USA
Fixer Home, sold before processing
© 2026. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Last updated Tuesday, September 8th, 2026.
Data services provided by IDX Broker
| Price: | 830,000 |
| Address: | 11932 Steele |
| City: | Garden Grove |
| County: | Orange |
| State: | California |
| Zip Code: | 92840 |
| Subdivision: | Garden Grove |
| MLS: | OC26187432 |
| Year Built: | 1954 |
| Square Feet: | 1,170 |
| Acres: | 0.173 |
| Lot Square Feet: | 0.173 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 8782658867 |
| view: | None |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 38 |
| viewYN: | no |
| cooling: | None |
| country: | US |
| garageYN: | yes |
| coolingYN: | no |
| directions: | off of Chapman |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | 0-1 Unit/Acre |
| lotSizeArea: | 7548 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 62 - Garden Grove N of Chapman, W of Euclid |
| parkingTotal: | 2 |
| poolFeatures: | None |
| storiesTotal: | 1 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| structureType: | House |
| commonInterest: | None |
| elevationUnits: | Feet |
| laundryFeatures: | Electric Dryer Hookup |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| interiorFeatures: | All Bedrooms Down |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Living Room |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 7548 |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| highSchoolDistrict: | Garden Grove Unified |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01415125 |
| customPropertyRoomType: | All Bedrooms Down |
| specialListingConditions: | Probate Listing |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2026-09-02T16:48:46+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyProbateAuthority: | Court Confirmation Not Required |
| customPropertyOriginatingSystemKey: | 550319174 |
Please sign up for a Listing Manager account below to inquire about this listing