
Listed by: Valerie Medina, DRE #01781311 from Trust Properties USA
Single-story beauty with westerly sunset views and cool coastal breezes! This beautifully upgraded home features 2 spacious primary suites, stylish finishes throughout, and an inviting open layout perfect for comfortable living and entertaining. A must see!
© 2026. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated Monday, August 24th, 2026.
Data services provided by IDX Broker
| Price: | 1,150,000 |
| Address: | 1534 Linda Street |
| City: | Fallbrook |
| County: | San Diego |
| State: | California |
| Zip Code: | 92028 |
| MLS: | NDP2604968 |
| Year Built: | 2002 |
| Square Feet: | 2,875 |
| Acres: | 0.91 |
| Lot Square Feet: | 0.91 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| clip: | 3738666397 |
| view: | None |
| sewer: | Septic Tank |
| spaYN: | no |
| levels: | One |
| viewYN: | no |
| cooling: | Central Air |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | no |
| directions: | Int 76 to Reche Rd to Green Canyon Rd to Calmin Dr Turn Right Property at end of Road |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| disclosures: | Death On Property < 3 yrs |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | 0-1 Unit/Acre |
| lotSizeArea: | 0.91 |
| garageSpaces: | 4 |
| listingTerms: | Cash, Conventional, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 92028 - Fallbrook |
| parkingTotal: | 4 |
| poolFeatures: | None |
| storiesTotal: | 1 |
| associationYN: | no |
| entryLocation: | Front Door |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| laundryFeatures: | Laundry Room |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Family Room |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 39639.6 |
| seniorCommunityYN: | no |
| highSchoolDistrict: | Fallbrook Union |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01781311 |
| customPropertyRoomType: | Laundry, Kitchen, Living Room, Family Room |
| specialListingConditions: | Trust |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2026-08-17T18:46:46+00:00 |
| customPropertyOriginatingSystemKey: | 434605257 |
Please sign up for a Listing Manager account below to inquire about this listing