
Listed by: Valerie Medina, DRE #01781311 from Trust Properties USA
FIXER OPPORTUNITY WITH PANORAMIC CITY-LIGHT VIEWS! Bring your vision to this 3-bedroom, 2-bath home offering approximately 1,040 square feet of living space and a two-car garage. This property is ready for your renovation ideas and personal touches!
© 2026. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Last updated Tuesday, October 20th, 2026.
Data services provided by IDX Broker
| Price: | 599,000 |
| Address: | 3560 Lindbergh Street |
| City: | San Diego |
| County: | San Diego |
| State: | California |
| Zip Code: | 92154 |
| MLS: | NDP2609461 |
| Year Built: | 1961 |
| Square Feet: | 1,040 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 4786804478 |
| view: | City Lights |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | One |
| viewYN: | yes |
| cooling: | None |
| garageYN: | yes |
| coolingYN: | no |
| heatingYN: | no |
| directions: | Palm Ave to Cochran to Lindberg |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | 0-1 Unit/Acre |
| lotSizeArea: | 0.13 |
| garageSpaces: | 2 |
| listingTerms: | Cash |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 92154 - Otay Mesa |
| parkingTotal: | 2 |
| poolFeatures: | None |
| storiesTotal: | 1 |
| associationYN: | no |
| entryLocation: | Front Door |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| laundryFeatures: | In Garage |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Living Room |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 5662.8 |
| seniorCommunityYN: | no |
| highSchoolDistrict: | Sweetwater Union |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01781311 |
| customPropertyRoomType: | Kitchen, Living Room |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2026-10-12T17:11:23+00:00 |
| customPropertyOriginatingSystemKey: | 680220361 |
Please sign up for a Listing Manager account below to inquire about this listing